Experiment: DateTime formats
This article explains how to loop through all supported cultures on any given machine that's able to run .NET. The code sample is in C# and outputs an HTML table you can copy - but obviously you can adapt it to your needs! This was something I needed to support some weird documentation task way back when - and it took me like a year to finish this blog post and push it out from the drafts...
Background
Table of Contents
Table of Contents
Okay. So I needed to figure out what locales certain machines support, and what kind of DateTime formats those would produce. Being the crafty coder I am, I set out to copy-paste some readymade code from docs.microsoft.com.
As a side note, after Microsoft opened the docs out to community contributions, I have had far less need to browse StackOverflow for my carefully curated code snippets of questionable quality. I'm going to regard that as a minor victory on the path to friendlier developer communities. Because we all know how friendly Stack Overflow is... :)
Anyway - Microsoft has a sample for looping through available cultures. But we all know how awfully difficult it is to copy-paste a table from Excel to WordPress, so I didn't want to export the locales to a CSV or anything.
Long story short, instead I just changed the example app by Microsoft for listing the installed cultures (see links in References!) to instead output an HTML table of all installed cultures with date/time format samples.
Sample code
The code I used is shown below - it is repurposed to display all installed cultures, but only a few properties for each, as I really had no use for "3-letter ISO format", for example. But in case you need it, just uncomment the appropriate lines!
As a side note, I used "CultureTypes.NeutralCultures" which outputs all cultures associated with a language, but not necessarily a country, and also skips all user-defined custom cultures. If you want to have every single culture your machine is aware of, replace NeutralCultures with AllCultures.
using System;
using System.Globalization;
public class CultureInfoEnumeration
{
public static void Main()
{
var sampleDate = new DateTime(2021, 12, 31, 13, 05, 40);
// Displays properties &
// an example date time for all installed cultures
Console.Write("<table><tr>");
Console.Write("<th>CULTURE</th>");
Console.Write("<th>ISO (2-letter)</th>");
//Console.Write("<th>ISO (3-letter)</th>");
//Console.Write("<th>WIN</th>");
Console.Write("<th>Display name</th>");
//Console.Write("<th>English name</th>");
Console.Write("<th>Date/time format sample</th>");
Console.WriteLine("</tr>");
foreach (CultureInfo ci in CultureInfo.GetCultures(CultureTypes.NeutralCultures))
{
Console.Write($"<tr><td>{ci.Name}</td>");
Console.Write($"<td>{ci.TwoLetterISOLanguageName}</td>");
//Console.Write($"<td>{ci.ThreeLetterISOLanguageName}</td>");
//Console.Write($"<td>{ci.ThreeLetterWindowsLanguageName}</td>");
Console.Write($"<td>{ci.DisplayName}</td>");
//Console.Write($"<td>{ci.EnglishName}</td>");
Console.Write($"<td>{sampleDate.ToString(ci.DateTimeFormat)}</td>");
Console.WriteLine("</tr>");
}
Console.WriteLine("</table>");
Console.ReadKey();
}
}
See the full solution here: https://github.com/koskila/CodeSamples/blob/main/CultureInfoEnumeration/Program.cs
Results
Okay, so this is going to be a long one. My WordPress editor is crumbling under the heaviness of the HTML. Which would be funny, if it wasn't quite sad.
| CULTURE | ISO (2-letter) | Display name | Date/time format sample |
|---|---|---|---|
| iv | Invariant Language (Invariant Country) | 12/31/2021 13:05:40 | |
| aa | aa | Qafar | 31/12/2021 1:05:40 carra |
| aa-DJ | aa | Qafar (Yabuuti) | 31/12/2021 1:05:40 carra |
| aa-ER | aa | Qafar (Eretria) | 31/12/2021 1:05:40 carra |
| aa-ET | aa | Qafar (Otobbia) | 31/12/2021 1:05:40 carra |
| af | af | Afrikaans | 2021-12-31 13:05:40 |
| af-NA | af | Afrikaans (Namibië) | 2021-12-31 1:05:40 nm. |
| af-ZA | af | Afrikaans (South Africa) | 2021-12-31 13:05:40 |
| agq | agq | Aghem | 31/12/2021 13:05:40 |
| agq-CM | agq | Aghem (Kàmàlû?) | 31/12/2021 13:05:40 |
| ak | ak | Akan | 2021/12/31 1:05:40 EW |
| ak-GH | ak | Akan (Gaana) | 2021/12/31 1:05:40 EW |
| am | am | Amharic | 31/12/2021 1:05:40 ???? |
| am-ET | am | Amharic (Ethiopia) | 31/12/2021 1:05:40 ???? |
| ar | ar | Arabic | 27/05/43 01:05:40 ? |
| ar-001 | ar | ??????? (??????) | 31/12/2021 1:05:40 ? |
| ar-AE | ar | Arabic (United Arab Emirates) | 31/12/2021 01:05:40 ? |
| ar-BH | ar | Arabic (Bahrain) | 31/12/2021 01:05:40 ? |
| ar-DJ | ar | ??????? (??????) | 31/12/2021 1:05:40 ? |
| ar-DZ | ar | Arabic (Algeria) | 31-12-2021 13:05:40 |
| ar-EG | ar | Arabic (Egypt) | 31/12/2021 01:05:40 ? |
| ar-ER | ar | ??????? (???????) | 31/12/2021 1:05:40 ? |
| ar-IL | ar | ??????? (???????) | 31/12/2021 13:05:40 |
| ar-IQ | ar | Arabic (Iraq) | 31/12/2021 01:05:40 ? |
| ar-JO | ar | Arabic (Jordan) | 31/12/2021 01:05:40 ? |
| ar-KM | ar | ??????? (??? ?????) | 31/12/2021 13:05:40 |
| ar-KW | ar | Arabic (Kuwait) | 31/12/2021 01:05:40 ? |
| ar-LB | ar | Arabic (Lebanon) | 31/12/2021 01:05:40 ? |
| ar-LY | ar | Arabic (Libya) | 31/12/2021 01:05:40 ? |
| ar-MA | ar | Arabic (Morocco) | 31-12-2021 13:05:40 |
| ar-MR | ar | ??????? (?????????) | 31/12/2021 1:05:40 ? |
| ar-OM | ar | Arabic (Oman) | 31/12/2021 01:05:40 ? |
| ar-PS | ar | ??????? (?????? ??????????) | 31/12/2021 1:05:40 ? |
| ar-QA | ar | Arabic (Qatar) | 31/12/2021 01:05:40 ? |
| ar-SA | ar | Arabic (Saudi Arabia) | 27/05/43 01:05:40 ? |
| ar-SD | ar | ??????? (???????) | 31/12/2021 1:05:40 ? |
| ar-SO | ar | ??????? (???????) | 31/12/2021 1:05:40 ? |
| ar-SS | ar | ??????? (???? ???????) | 31/12/2021 1:05:40 ? |
| ar-SY | ar | Arabic (Syria) | 31/12/2021 01:05:40 ? |
| ar-TD | ar | ??????? (????) | 31/12/2021 1:05:40 ? |
| ar-TN | ar | Arabic (Tunisia) | 31-12-2021 13:05:40 |
| ar-YE | ar | Arabic (Yemen) | 31/12/2021 01:05:40 ? |
| arn | arn | Mapuche | 31-12-2021 13:05:40 |
| arn-CL | arn | Mapuche (Chile) | 31-12-2021 13:05:40 |
| as | as | Assamese | 31-12-2021 ????? 1:05:40 |
| as-IN | as | Assamese (India) | 31-12-2021 ????? 1:05:40 |
| asa | asa | Kipare | 31/12/2021 13:05:40 |
| asa-TZ | asa | Kipare (Tadhania) | 31/12/2021 13:05:40 |
| ast | ast | asturianu | 31/12/2021 13:05:40 |
| ast-ES | ast | asturianu (España) | 31/12/2021 13:05:40 |
| az | az | Azerbaijani | 31.12.2021 13:05:40 |
| az-Cyrl | az | Azerbaijani (Cyrillic) | 31.12.2021 13:05:40 |
| az-Cyrl-AZ | az | Azerbaijani (Cyrillic, Azerbaijan) | 31.12.2021 13:05:40 |
| az-Latn | az | Azerbaijani (Latin) | 31.12.2021 13:05:40 |
| az-Latn-AZ | az | Azerbaijani (Latin, Azerbaijan) | 31.12.2021 13:05:40 |
| ba | ba | Bashkir | 31.12.21 13:05:40 |
| ba-RU | ba | Bashkir (Russia) | 31.12.21 13:05:40 |
| bas | bas | ?àsàa | 31/12/2021 13:05:40 |
| bas-CM | bas | ?àsàa (Kàm?`rûn) | 31/12/2021 13:05:40 |
| be | be | Belarusian | 31.12.21 13:05:40 |
| be-BY | be | Belarusian (Belarus) | 31.12.21 13:05:40 |
| bem | bem | Ichibemba | 31/12/2021 1:05:40 akasuba |
| bem-ZM | bem | Ichibemba (Zambia) | 31/12/2021 1:05:40 akasuba |
| bez | bez | Hibena | 31/12/2021 13:05:40 |
| bez-TZ | bez | Hibena (Hutanzania) | 31/12/2021 13:05:40 |
| bg | bg | Bulgarian | 31.12.2021 ?. 13:05:40 |
| bg-BG | bg | Bulgarian (Bulgaria) | 31.12.2021 ?. 13:05:40 |
| bin | bin | Edo | 31/12/2021 1:05:40 PM |
| bin-NG | bin | Edo (Nigeria) | 31/12/2021 1:05:40 PM |
| bm | bm | bamanakan | 31/12/2021 13:05:40 |
| bm-Latn | bm | bamanakan | 31/12/2021 13:05:40 |
| bm-Latn-ML | bm | bamanakan (Mali) | 31/12/2021 13:05:40 |
| bn | bn | Bangla | 31/12/2021 1:05:40 PM |
| bn-BD | bn | Bangla (Bangladesh) | 31/12/2021 1:05:40 PM |
| bn-IN | bn | Bengali (India) | 31-12-21 13.05.40 |
| bo | bo | Tibetan | 2021/12/31 13:05:40 |
| bo-CN | bo | Tibetan (China) | 2021/12/31 13:05:40 |
| bo-IN | bo | ???????? (???????) | 2021-12-31 1:05:40 ???????? |
| br | br | Breton | 31/12/2021 13:05:40 |
| br-FR | br | Breton (France) | 31/12/2021 13:05:40 |
| brx | brx | ???? | 12/31/2021 1:05:40 ?????? |
| brx-IN | brx | ???? (????) | 12/31/2021 1:05:40 ?????? |
| bs | bs | Bosnian | 31. 12. 2021. 13:05:40 |
| bs-Cyrl | bs | Bosnian (Cyrillic) | 31.12.2021 13:05:40 |
| bs-Cyrl-BA | bs | Bosnian (Cyrillic, Bosnia and Herzegovina) | 31.12.2021 13:05:40 |
| bs-Latn | bs | Bosnian (Latin) | 31. 12. 2021. 13:05:40 |
| bs-Latn-BA | bs | Bosnian (Latin, Bosnia & Herzegovina) | 31. 12. 2021. 13:05:40 |
| byn | byn | ??? | 31/12/2021 1:05:40 ??? ??? |
| byn-ER | byn | ??? (????) | 31/12/2021 1:05:40 ??? ??? |
| ca | ca | Catalan | 31/12/2021 13:05:40 |
| ca-AD | ca | català (Andorra) | 31/12/2021 13:05:40 |
| ca-ES | ca | Catalan (Catalan) | 31/12/2021 13:05:40 |
| ca-ES-valencia | ca | Valencian (Spain) | 31/12/2021 13:05:40 |
| ca-FR | ca | català (França) | 31/12/2021 13:05:40 |
| ca-IT | ca | català (Itàlia) | 31/12/2021 13:05:40 |
| ccp | ccp | ???????????? | 31/12/2021 1:05:40 PM |
| ccp-Cakm | ccp | ???????????? | 31/12/2021 1:05:40 PM |
| ccp-Cakm-BD | ccp | ???????????? (??????????????) | 31/12/2021 1:05:40 PM |
| ccp-Cakm-IN | ccp | ???????????? (??????????) | 31/12/2021 1:05:40 PM |
| ce | ce | ??????? | 2021-12-31 13:05:40 |
| ce-RU | ce | ??????? (?????) | 2021-12-31 13:05:40 |
| ceb | ceb | Cebuano | 12/31/2021 1:05:40 PM |
| ceb-Latn | ceb | Cebuano | 12/31/2021 1:05:40 PM |
| ceb-Latn-PH | ceb | Cebuano (Pilipinas) | 12/31/2021 1:05:40 PM |
| cgg | cgg | Rukiga | 31/12/2021 13:05:40 |
| cgg-UG | cgg | Rukiga (Uganda) | 31/12/2021 13:05:40 |
| chr | chr | Cherokee | 12/31/2021 1:05:40 PM |
| chr-Cher | chr | Cherokee | 12/31/2021 1:05:40 PM |
| chr-Cher-US | chr | Cherokee (Cherokee, United States) | 12/31/2021 1:05:40 PM |
| co | co | Corsican | 31/12/2021 13:05:40 |
| co-FR | co | Corsican (France) | 31/12/2021 13:05:40 |
| cs | cs | Czech | 31.12.2021 13:05:40 |
| cs-CZ | cs | Czech (Czechia) | 31.12.2021 13:05:40 |
| cu | cu | ?????????????'????? | 2021.12.31 13:05:40 |
| cu-RU | cu | ?????????????'????? (?????'?) | 2021.12.31 13:05:40 |
| cy | cy | Welsh | 31/12/2021 13:05:40 |
| cy-GB | cy | Welsh (United Kingdom) | 31/12/2021 13:05:40 |
| da | da | Danish | 31-12-2021 13:05:40 |
| da-DK | da | Danish (Denmark) | 31-12-2021 13:05:40 |
| da-GL | da | dansk (Gronland) | 31.12.2021 13.05.40 |
| dav | dav | Kitaita | 31/12/2021 13:05:40 |
| dav-KE | dav | Kitaita (Kenya) | 31/12/2021 13:05:40 |
| de | de | German | 31.12.2021 13:05:40 |
| de-AT | de | German (Austria) | 31.12.2021 13:05:40 |
| de-BE | de | Deutsch (Belgien) | 31.12.2021 13:05:40 |
| de-CH | de | German (Switzerland) | 31.12.2021 13:05:40 |
| de-DE | de | German (Germany) | 31.12.2021 13:05:40 |
| de-IT | de | Deutsch (Italien) | 31.12.2021 13:05:40 |
| de-LI | de | German (Liechtenstein) | 31.12.2021 13:05:40 |
| de-LU | de | German (Luxembourg) | 31.12.2021 13:05:40 |
| dje | dje | Zarmaciine | 31/12/2021 13:05:40 |
| dje-NE | dje | Zarmaciine (Nizer) | 31/12/2021 13:05:40 |
| dsb | dsb | Lower Sorbian | 31. 12. 2021 13:05:40 |
| dsb-DE | dsb | Lower Sorbian (Germany) | 31. 12. 2021 13:05:40 |
| dua | dua | duálá | 31/12/2021 13:05:40 |
| dua-CM | dua | duálá (Cameroun) | 31/12/2021 13:05:40 |
| dv | dv | Divehi | 31/12/21 13:05:40 |
| dv-MV | dv | Divehi (Maldives) | 31/12/21 13:05:40 |
| dyo | dyo | joola | 31/12/2021 13:05:40 |
| dyo-SN | dyo | joola (Senegal) | 31/12/2021 13:05:40 |
| dz | dz | ?????? | 2021-12-31 ???????1:05:40 ?????? |
| dz-BT | dz | Dzongkha (Bhutan) | 2021-12-31 ???????1:05:40 ?????? |
| ebu | ebu | Kiembu | 31/12/2021 13:05:40 |
| ebu-KE | ebu | Kiembu (Kenya) | 31/12/2021 13:05:40 |
| ee | ee | E?egbe | 12/31/2021 ?etr? ga 1:05:40 |
| ee-GH | ee | E?egbe (Ghana nutome) | 12/31/2021 ?etr? ga 1:05:40 |
| ee-TG | ee | E?egbe (Togo nutome) | 12/31/2021 13:05:40 |
| el | el | Greek | 31/12/2021 1:05:40 µµ |
| el-CY | el | ε??????? (??π???) | 31/12/2021 1:05:40 µ.µ. |
| el-GR | el | Greek (Greece) | 31/12/2021 1:05:40 µµ |
| en | en | English | 12/31/2021 1:05:40 PM |
| en-001 | en | English (World) | 31/12/2021 1:05:40 pm |
| en-029 | en | English (Caribbean) | 31/12/2021 13:05:40 |
| en-150 | en | English (Europe) | 31/12/2021 13:05:40 |
| en-AE | en | English (United Arab Emirates) | 31/12/2021 1:05:40 PM |
| en-AG | en | English (Antigua & Barbuda) | 31/12/2021 1:05:40 pm |
| en-AI | en | English (Anguilla) | 31/12/2021 13:05:40 |
| en-AS | en | English (American Samoa) | 12/31/2021 1:05:40 PM |
| en-AT | en | English (Austria) | 31/12/2021 13:05:40 |
| en-AU | en | English (Australia) | 31/12/2021 1:05:40 PM |
| en-BB | en | English (Barbados) | 31/12/2021 1:05:40 pm |
| en-BE | en | English (Belgium) | 31/12/2021 13:05:40 |
| en-BI | en | English (Burundi) | 12/31/2021 13:05:40 |
| en-BM | en | English (Bermuda) | 31/12/2021 1:05:40 pm |
| en-BS | en | English (Bahamas) | 31/12/2021 1:05:40 pm |
| en-BW | en | English (Botswana) | 31/12/2021 13:05:40 |
| en-BZ | en | English (Belize) | 31/12/2021 13:05:40 |
| en-CA | en | English (Canada) | 2021-12-31 13:05:40 |
| en-CC | en | English (Cocos (Keeling) Islands) | 31/12/2021 13:05:40 |
| en-CH | en | English (Switzerland) | 31/12/2021 13:05:40 |
| en-CK | en | English (Cook Islands) | 31/12/2021 13:05:40 |
| en-CM | en | English (Cameroon) | 31/12/2021 13:05:40 |
| en-CX | en | English (Christmas Island) | 31/12/2021 13:05:40 |
| en-CY | en | English (Cyprus) | 31/12/2021 1:05:40 pm |
| en-DE | en | English (Germany) | 31/12/2021 13:05:40 |
| en-DK | en | English (Denmark) | 31/12/2021 13.05.40 |
| en-DM | en | English (Dominica) | 31/12/2021 1:05:40 pm |
| en-ER | en | English (Eritrea) | 31/12/2021 1:05:40 pm |
| en-FI | en | English (Finland) | 31/12/2021 13.05.40 |
| en-FJ | en | English (Fiji) | 31/12/2021 1:05:40 pm |
| en-FK | en | English (Falkland Islands) | 31/12/2021 13:05:40 |
| en-FM | en | English (Micronesia) | 31/12/2021 1:05:40 pm |
| en-GB | en | English (United Kingdom) | 31/12/2021 13:05:40 |
| en-GD | en | English (Grenada) | 31/12/2021 1:05:40 pm |
| en-GG | en | English (Guernsey) | 31/12/2021 13:05:40 |
| en-GH | en | English (Ghana) | 31/12/2021 1:05:40 pm |
| en-GI | en | English (Gibraltar) | 31/12/2021 13:05:40 |
| en-GM | en | English (Gambia) | 31/12/2021 1:05:40 pm |
| en-GU | en | English (Guam) | 12/31/2021 1:05:40 PM |
| en-GY | en | English (Guyana) | 31/12/2021 1:05:40 pm |
| en-HK | en | English (Hong Kong SAR) | 31/12/2021 1:05:40 pm |
| en-ID | en | English (Indonesia) | 31/12/2021 13:05:40 |
| en-IE | en | English (Ireland) | 31/12/2021 13:05:40 |
| en-IL | en | English (Israel) | 31/12/2021 13:05:40 |
| en-IM | en | English (Isle of Man) | 31/12/2021 13:05:40 |
| en-IN | en | English (India) | 31-12-2021 13:05:40 |
| en-IO | en | English (British Indian Ocean Territory) | 31/12/2021 13:05:40 |
| en-JE | en | English (Jersey) | 31/12/2021 13:05:40 |
| en-JM | en | English (Jamaica) | 31/12/2021 1:05:40 pm |
| en-KE | en | English (Kenya) | 31/12/2021 13:05:40 |
| en-KI | en | English (Kiribati) | 31/12/2021 1:05:40 pm |
| en-KN | en | English (St. Kitts & Nevis) | 31/12/2021 1:05:40 pm |
| en-KY | en | English (Cayman Islands) | 31/12/2021 1:05:40 pm |
| en-LC | en | English (St. Lucia) | 31/12/2021 1:05:40 pm |
| en-LR | en | English (Liberia) | 31/12/2021 1:05:40 pm |
| en-LS | en | English (Lesotho) | 31/12/2021 1:05:40 pm |
| en-MG | en | English (Madagascar) | 31/12/2021 13:05:40 |
| en-MH | en | English (Marshall Islands) | 12/31/2021 1:05:40 PM |
| en-MO | en | English (Macao SAR) | 31/12/2021 1:05:40 pm |
| en-MP | en | English (Northern Mariana Islands) | 12/31/2021 1:05:40 PM |
| en-MS | en | English (Montserrat) | 31/12/2021 13:05:40 |
| en-MT | en | English (Malta) | 31/12/2021 13:05:40 |
| en-MU | en | English (Mauritius) | 31/12/2021 13:05:40 |
| en-MW | en | English (Malawi) | 31/12/2021 1:05:40 pm |
| en-MY | en | English (Malaysia) | 31/12/2021 1:05:40 PM |
| en-NA | en | English (Namibia) | 31/12/2021 1:05:40 pm |
| en-NF | en | English (Norfolk Island) | 31/12/2021 13:05:40 |
| en-NG | en | English (Nigeria) | 31/12/2021 13:05:40 |
| en-NL | en | English (Netherlands) | 31/12/2021 13:05:40 |
| en-NR | en | English (Nauru) | 31/12/2021 13:05:40 |
| en-NU | en | English (Niue) | 31/12/2021 13:05:40 |
| en-NZ | en | English (New Zealand) | 31/12/2021 1:05:40 pm |
| en-PG | en | English (Papua New Guinea) | 31/12/2021 1:05:40 pm |
| en-PH | en | English (Philippines) | 31/12/2021 1:05:40 pm |
| en-PK | en | English (Pakistan) | 31/12/2021 1:05:40 pm |
| en-PN | en | English (Pitcairn Islands) | 31/12/2021 13:05:40 |
| en-PR | en | English (Puerto Rico) | 12/31/2021 1:05:40 PM |
| en-PW | en | English (Palau) | 31/12/2021 1:05:40 pm |
| en-RW | en | English (Rwanda) | 31/12/2021 13:05:40 |
| en-SB | en | English (Solomon Islands) | 31/12/2021 1:05:40 pm |
| en-SC | en | English (Seychelles) | 31/12/2021 13:05:40 |
| en-SD | en | English (Sudan) | 31/12/2021 1:05:40 pm |
| en-SE | en | English (Sweden) | 2021-12-31 13:05:40 |
| en-SG | en | English (Singapore) | 31/12/2021 1:05:40 pm |
| en-SH | en | English (St Helena, Ascension, Tristan da Cunha) | 31/12/2021 13:05:40 |
| en-SI | en | English (Slovenia) | 31/12/2021 13:05:40 |
| en-SL | en | English (Sierra Leone) | 31/12/2021 1:05:40 pm |
| en-SS | en | English (South Sudan) | 31/12/2021 1:05:40 pm |
| en-SX | en | English (Sint Maarten) | 31/12/2021 13:05:40 |
| en-SZ | en | English (Eswatini) | 31/12/2021 1:05:40 pm |
| en-TC | en | English (Turks & Caicos Islands) | 31/12/2021 1:05:40 pm |
| en-TK | en | English (Tokelau) | 31/12/2021 13:05:40 |
| en-TO | en | English (Tonga) | 31/12/2021 1:05:40 pm |
| en-TT | en | English (Trinidad & Tobago) | 31/12/2021 1:05:40 pm |
| en-TV | en | English (Tuvalu) | 31/12/2021 13:05:40 |
| en-TZ | en | English (Tanzania) | 31/12/2021 13:05:40 |
| en-UG | en | English (Uganda) | 31/12/2021 13:05:40 |
| en-UM | en | English (U.S. Outlying Islands) | 12/31/2021 1:05:40 PM |
| en-US | en | English (United States) | 12/31/2021 1:05:40 PM |
| en-VC | en | English (St. Vincent & Grenadines) | 31/12/2021 1:05:40 pm |
| en-VG | en | English (British Virgin Islands) | 31/12/2021 1:05:40 pm |
| en-VI | en | English (U.S. Virgin Islands) | 12/31/2021 1:05:40 PM |
| en-VU | en | English (Vanuatu) | 31/12/2021 1:05:40 pm |
| en-WS | en | English (Samoa) | 31/12/2021 1:05:40 pm |
| en-ZA | en | English (South Africa) | 2021/12/31 13:05:40 |
| en-ZM | en | English (Zambia) | 31/12/2021 1:05:40 pm |
| en-ZW | en | English (Zimbabwe) | 31/12/2021 13:05:40 |
| eo | eo | esperanto | 2021-12-31 13:05:40 |
| eo-001 | eo | esperanto (Mondo) | 2021-12-31 13:05:40 |
| es | es | Spanish | 31/12/2021 13:05:40 |
| es-419 | es | Spanish (Latin America) | 31/12/2021 13:05:40 |
| es-AR | es | Spanish (Argentina) | 31/12/2021 13:05:40 |
| es-BO | es | Spanish (Bolivia) | 31/12/2021 13:05:40 |
| es-BR | es | español (Brasil) | 31/12/2021 13:05:40 |
| es-BZ | es | español (Belice) | 31/12/2021 13:05:40 |
| es-CL | es | Spanish (Chile) | 31-12-2021 13:05:40 |
| es-CO | es | Spanish (Colombia) | 31/12/2021 1:05:40 p. m. |
| es-CR | es | Spanish (Costa Rica) | 31/12/2021 13:05:40 |
| es-CU | es | Spanish (Cuba) | 31/12/2021 13:05:40 |
| es-DO | es | Spanish (Dominican Republic) | 31/12/2021 1:05:40 p. m. |
| es-EC | es | Spanish (Ecuador) | 31/12/2021 13:05:40 |
| es-ES | es | Spanish (Spain, International Sort) | 31/12/2021 13:05:40 |
| es-GQ | es | español (Guinea Ecuatorial) | 31/12/2021 13:05:40 |
| es-GT | es | Spanish (Guatemala) | 31/12/2021 13:05:40 |
| es-HN | es | Spanish (Honduras) | 31/12/2021 13:05:40 |
| es-MX | es | Spanish (Mexico) | 31/12/2021 01:05:40 p. m. |
| es-NI | es | Spanish (Nicaragua) | 31/12/2021 13:05:40 |
| es-PA | es | Spanish (Panama) | 12/31/2021 1:05:40 p. m. |
| es-PE | es | Spanish (Peru) | 31/12/2021 13:05:40 |
| es-PH | es | español (Filipinas) | 31/12/2021 1:05:40 p. m. |
| es-PR | es | Spanish (Puerto Rico) | 12/31/2021 1:05:40 p. m. |
| es-PY | es | Spanish (Paraguay) | 31/12/2021 13:05:40 |
| es-SV | es | Spanish (El Salvador) | 31/12/2021 13:05:40 |
| es-US | es | Spanish (United States) | 12/31/2021 1:05:40 PM |
| es-UY | es | Spanish (Uruguay) | 31/12/2021 13:05:40 |
| es-VE | es | Spanish (Venezuela) | 31/12/2021 1:05:40 p. m. |
| et | et | Estonian | 31.12.2021 13:05:40 |
| et-EE | et | Estonian (Estonia) | 31.12.2021 13:05:40 |
| eu | eu | Basque | 2021/12/31 13:05:40 |
| eu-ES | eu | Basque (Basque) | 2021/12/31 13:05:40 |
| ewo | ewo | ewondo | 31/12/2021 13:05:40 |
| ewo-CM | ewo | ewondo (Kam?rún) | 31/12/2021 13:05:40 |
| fa | fa | Persian | 10/10/1400 01:05:40 ?.? |
| fa-IR | fa | Persian (Iran) | 10/10/1400 01:05:40 ?.? |
| ff | ff | Fulah (Latin) | 31/12/2021 13:05:40 |
| ff-Latn | ff | Fulah (Latin) | 31/12/2021 13:05:40 |
| ff-Latn-BF | ff | Pulaar (Burkibaa Faaso) | 31/12/2021 13:05:40 |
| ff-Latn-CM | ff | Pulaar (Kameruun) | 31/12/2021 13:05:40 |
| ff-Latn-GH | ff | Pulaar (Ganaa) | 31/12/2021 1:05:40 kikii?e |
| ff-Latn-GM | ff | Pulaar (Gammbi) | 31/12/2021 1:05:40 kikii?e |
| ff-Latn-GN | ff | Pulaar (Gine) | 31/12/2021 13:05:40 |
| ff-Latn-GW | ff | Pulaar (Gine-Bisaawo) | 31/12/2021 13:05:40 |
| ff-Latn-LR | ff | Pulaar (Liberiyaa) | 31/12/2021 1:05:40 kikii?e |
| ff-Latn-MR | ff | Pulaar (Muritani) | 31/12/2021 1:05:40 kikii?e |
| ff-Latn-NE | ff | Pulaar (Nijeer) | 31/12/2021 13:05:40 |
| ff-Latn-NG | ff | Fulah (Latin, Nigeria) | 31/12/2021 13:05:40 |
| ff-Latn-SL | ff | Pulaar (Seraa liyon) | 31/12/2021 1:05:40 kikii?e |
| ff-Latn-SN | ff | Fulah (Latin, Senegal) | 31/12/2021 13:05:40 |
| fi | fi | Finnish | 31.12.2021 13.05.40 |
| fi-FI | fi | Finnish (Finland) | 31.12.2021 13.05.40 |
| fil | fil | Filipino | 12/31/2021 1:05:40 PM |
| fil-PH | fil | Filipino (Philippines) | 12/31/2021 1:05:40 PM |
| fo | fo | Faroese | 31.12.2021 13:05:40 |
| fo-DK | fo | foroyskt (Danmark) | 31.12.2021 13:05:40 |
| fo-FO | fo | Faroese (Faroe Islands) | 31.12.2021 13:05:40 |
| fr | fr | French | 31/12/2021 13:05:40 |
| fr-029 | fr | French (Caribbean) | 31/12/2021 13:05:40 |
| fr-BE | fr | French (Belgium) | 31-12-21 13:05:40 |
| fr-BF | fr | français (Burkina Faso) | 31/12/2021 13:05:40 |
| fr-BI | fr | français (Burundi) | 31/12/2021 13:05:40 |
| fr-BJ | fr | français (Bénin) | 31/12/2021 13:05:40 |
| fr-BL | fr | français (Saint-Barthélemy) | 31/12/2021 13:05:40 |
| fr-CA | fr | French (Canada) | 2021-12-31 13:05:40 |
| fr-CD | fr | French Congo (DRC) | 31/12/2021 13:05:40 |
| fr-CF | fr | français (République centrafricaine) | 31/12/2021 13:05:40 |
| fr-CG | fr | français (Congo) | 31/12/2021 13:05:40 |
| fr-CH | fr | French (Switzerland) | 31.12.2021 13:05:40 |
| fr-CI | fr | French (Côte d'Ivoire) | 31/12/2021 13:05:40 |
| fr-CM | fr | French (Cameroon) | 31/12/2021 13:05:40 |
| fr-DJ | fr | français (Djibouti) | 31/12/2021 1:05:40 PM |
| fr-DZ | fr | français (Algérie) | 31/12/2021 1:05:40 PM |
| fr-FR | fr | French (France) | 31/12/2021 13:05:40 |
| fr-GA | fr | français (Gabon) | 31/12/2021 13:05:40 |
| fr-GF | fr | français (Guyane française) | 31/12/2021 13:05:40 |
| fr-GN | fr | français (Guinée) | 31/12/2021 13:05:40 |
| fr-GP | fr | français (Guadeloupe) | 31/12/2021 13:05:40 |
| fr-GQ | fr | français (Guinée équatoriale) | 31/12/2021 13:05:40 |
| fr-HT | fr | French (Haiti) | 31/12/2021 13:05:40 |
| fr-KM | fr | français (Comores) | 31/12/2021 13:05:40 |
| fr-LU | fr | French (Luxembourg) | 31/12/2021 13:05:40 |
